03:53+ 08:14+ 09:50+ 14:49+ 18:28+ 20:11+ 24:07+ 25:45+ 29:02+ 33:53+ 40:17+ 43:09+ 44:40+
03:53+ 04:21+ 01:36+ 04:59+ 03:39+ 01:43+ 03:56+ 01:38+ 03:17+ 04:51+ 06:24+ 02:52+ 01:31+
02:02@ 00:52# 00:39& 04:05@ 01:29& 00:39& 01:07& 00:28& 00:38# 02:26@ 02:32& 02:02@ 00:23&
50:40+ 52:02+ 59:53+ 63:39+ 69:47+ 72:41+ 85:24+ 87:11+ 89:46+ 99:45+ 100:51+ 104:47+ 108:23+
06:00+ 01:22+ 07:51+ 03:46+ 06:08+ 02:54+ 12:43+ 01:47+ 02:35+ 09:59+ 01:06+ 03:56+ 03:36+
01:51& 00:12# 07:06@ 01:37& 01:45& 00:55& 05:27& 00:42& 01:11& 04:28& 00:12# 01:32& 01:14&
110:21+ 121:51+ 125:47+ 129:06+ 130:20+ 130:48+
01:58+ 11:30+ 03:56+ 03:19+ 01:14+ 00:28+
00:59& 04:37& 03:09@ 02:15@ 00:21& 00:03#
Best split for this class
01:48 03:03 00:51 00:54 01:41 01:04 02:34 00:56 02:00 02:25 03:44 00:43 01:02
03:46 00:59 00:44 01:57 04:04 01:41 06:41 01:05 01:21 05:22 00:50 02:16 02:19
00:57 06:51 00:39 01:00 00:51 00:21
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
24-05-10 13:37:26 eTiming vertion 2.5 Emit as
Lisensen tillhører: OK VENDELBOERNE